To all my subscribers,
As you obviously know, I have been quiet these last couple of months because I really have not had a stock worth recommending for purchase.
After the last stock�s 1,500% gains I really want to make sure that whatever I tell you to buy next will be a big winner since your expectations are high.
Today I want you to keep an eye on INCT (incapta inc) because something really huge is about to happen next week.
One of the gents I work with back in New York told me that INCT is on the verge of signing a deal to sell the company to a large multinational and this deal should be announced on Tuesday or Wednesday of next week and will carry a price per share of $1.38
I guess their special drone technology is too good to ignore, and a massive player wants to acquire all their know-how, IP and manufacturing capabilities.
That being said, this is a very rare opportunity to get in before the deal is officially announced and make a quick 10x on your principal in just 7 days.
Keep this on the low but do act quickly if you want to buy in. I recommend an entry point of 17 cents or under to maximize the upside.
All the best.
Mr.Kingston - Teacher / 2010-2011
Tuesday, March 21, 2017
Blog Archive
-
►
2020
(3)
- ► 07/12 - 07/19 (1)
- ► 07/05 - 07/12 (1)
- ► 01/12 - 01/19 (1)
-
►
2019
(6)
- ► 11/17 - 11/24 (1)
- ► 11/03 - 11/10 (1)
- ► 10/20 - 10/27 (1)
- ► 10/06 - 10/13 (1)
- ► 09/29 - 10/06 (1)
- ► 03/17 - 03/24 (1)
-
►
2018
(28)
- ► 11/04 - 11/11 (1)
- ► 10/21 - 10/28 (1)
- ► 10/14 - 10/21 (1)
- ► 09/16 - 09/23 (1)
- ► 07/29 - 08/05 (1)
- ► 07/08 - 07/15 (1)
- ► 05/06 - 05/13 (1)
- ► 03/04 - 03/11 (1)
- ► 02/18 - 02/25 (1)
- ► 01/28 - 02/04 (14)
- ► 01/14 - 01/21 (5)
-
▼
2017
(139)
- ► 12/17 - 12/24 (1)
- ► 12/10 - 12/17 (2)
- ► 11/19 - 11/26 (5)
- ► 11/05 - 11/12 (3)
- ► 10/29 - 11/05 (9)
- ► 10/22 - 10/29 (2)
- ► 10/08 - 10/15 (7)
- ► 10/01 - 10/08 (12)
- ► 09/24 - 10/01 (10)
- ► 09/10 - 09/17 (1)
- ► 08/06 - 08/13 (1)
- ► 07/30 - 08/06 (5)
- ► 07/02 - 07/09 (7)
- ► 06/18 - 06/25 (13)
- ► 06/11 - 06/18 (6)
- ► 05/21 - 05/28 (4)
- ► 05/14 - 05/21 (3)
- ► 05/07 - 05/14 (2)
- ► 04/30 - 05/07 (3)
- ► 04/23 - 04/30 (12)
- ► 04/16 - 04/23 (9)
- ► 04/09 - 04/16 (7)
-
▼
03/19 - 03/26
(14)
- Allow me to share something profitable with you to...
- Allow me to share something profitable with you to...
- I've got strong reasons to believe that this stock...
- I've got strong reasons to believe that this stock...
- I've got strong reasons to believe that this stock...
- I've got strong reasons to believe that this stock...
- Read Now: Why this company’s shares are guaranteed...
- This public company is being bought out. Read now ...
- This public company is being bought out. Read now ...
- Here is your chance to buy shares that will go up ...
- You can make 10x on your money by next week if you...
- You can make 10x on your money by next week if you...
- This stock is about to receive a buy out at 10 tim...
- This stock is about to receive a buy out at 10 tim...
- ► 01/08 - 01/15 (1)
-
►
2016
(66)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (1)
- ► 12/04 - 12/11 (6)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (1)
- ► 11/06 - 11/13 (1)
- ► 09/18 - 09/25 (3)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (3)
- ► 08/21 - 08/28 (3)
- ► 07/31 - 08/07 (1)
- ► 07/24 - 07/31 (1)
- ► 07/10 - 07/17 (1)
- ► 06/26 - 07/03 (1)
- ► 06/19 - 06/26 (5)
- ► 05/22 - 05/29 (6)
- ► 05/15 - 05/22 (4)
- ► 05/08 - 05/15 (3)
- ► 05/01 - 05/08 (6)
- ► 04/24 - 05/01 (8)
- ► 03/27 - 04/03 (4)
- ► 03/20 - 03/27 (1)
- ► 02/14 - 02/21 (1)
- ► 02/07 - 02/14 (1)
-
►
2015
(3)
- ► 12/20 - 12/27 (1)
- ► 10/04 - 10/11 (1)
- ► 02/01 - 02/08 (1)
-
►
2014
(5)
- ► 12/07 - 12/14 (1)
- ► 10/19 - 10/26 (1)
- ► 06/08 - 06/15 (1)
- ► 04/13 - 04/20 (1)
- ► 03/09 - 03/16 (1)
-
►
2012
(13)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 03/04 - 03/11 (1)
- ► 02/26 - 03/04 (1)
- ► 02/12 - 02/19 (2)
- ► 02/05 - 02/12 (4)
- ► 01/29 - 02/05 (2)
- ► 01/08 - 01/15 (1)
-
►
2011
(130)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (1)
- ► 11/13 - 11/20 (1)
- ► 11/06 - 11/13 (3)
- ► 10/30 - 11/06 (3)
- ► 10/23 - 10/30 (4)
- ► 10/16 - 10/23 (6)
- ► 10/09 - 10/16 (4)
- ► 10/02 - 10/09 (6)
- ► 09/25 - 10/02 (8)
- ► 09/18 - 09/25 (5)
- ► 09/11 - 09/18 (2)
- ► 05/29 - 06/05 (5)
- ► 05/22 - 05/29 (2)
- ► 05/15 - 05/22 (4)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (3)
- ► 04/24 - 05/01 (2)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (3)
- ► 04/03 - 04/10 (4)
- ► 03/27 - 04/03 (3)
- ► 03/20 - 03/27 (8)
- ► 03/13 - 03/20 (5)
- ► 03/06 - 03/13 (2)
- ► 02/27 - 03/06 (3)
- ► 02/20 - 02/27 (1)
- ► 02/13 - 02/20 (6)
- ► 02/06 - 02/13 (7)
- ► 01/30 - 02/06 (2)
- ► 01/23 - 01/30 (4)
- ► 01/16 - 01/23 (1)
- ► 01/09 - 01/16 (7)
- ► 01/02 - 01/09 (10)
-
►
2010
(99)
- ► 12/26 - 01/02 (2)
- ► 12/19 - 12/26 (3)
- ► 12/12 - 12/19 (4)
- ► 12/05 - 12/12 (6)
- ► 11/28 - 12/05 (5)
- ► 11/21 - 11/28 (4)
- ► 11/14 - 11/21 (6)
- ► 11/07 - 11/14 (3)
- ► 10/31 - 11/07 (7)
- ► 10/24 - 10/31 (8)
- ► 10/17 - 10/24 (7)
- ► 10/10 - 10/17 (5)
- ► 10/03 - 10/10 (8)
- ► 09/26 - 10/03 (6)
- ► 09/19 - 09/26 (1)
- ► 09/12 - 09/19 (1)
- ► 05/09 - 05/16 (2)
- ► 04/18 - 04/25 (1)
- ► 03/21 - 03/28 (2)
- ► 03/07 - 03/14 (2)
- ► 02/28 - 03/07 (2)
- ► 02/14 - 02/21 (2)
- ► 01/31 - 02/07 (4)
- ► 01/24 - 01/31 (2)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (3)
- ► 01/03 - 01/10 (2)
-
►
2009
(2)
- ► 12/13 - 12/20 (2)